Fees and Finance
Our Fees
Denplan Care | Denplan Essentials | Private / Pay as you go | |
---|---|---|---|
Examination | £75 | ||
Hygiene Visits | From £71 | ||
Oral Hygiene Visits | Inc. as Part of a Dental Visit | ||
Diet Advice | Inc. as Part of a Dental Visit | ||
Dental Advice | Inc. as Part of a Dental Visit | ||
Emergency Appointments | 10% Discount | From £50 | |
Emergency Treatment | 10% Discount | From £50 | |
Small Film X-Rays | Inc. as Part of a Dental Visit | ||
Large Film X-Rays (OPG) | 10% Discount | £75 | |
CT Scan (inc. reporting) | £250 | £250 | £250 |
Fillings | 10% Discount | From £152 | |
Crowns | (Excluding Lab Fee) | 10% Discount | From £950 |
Bridges | (Excluding Lab Fee) | 10% Discount | From £1200 |
Dentures | (Excluding Lab Fee) | 10% Discount | From £1200 |
Root Treatment with General Dentist – Incisor, Canine, Premolar | 10% Discount | From £700 | |
Molar Root Treatment with General Dentist | 10% Discount | 10% Discount | From £840 |
Basic Extractions | 10% Discount | From £228 | |
Surgical Extractions | 10% Discount | 10% Discount | From £342 |
Wisdom Tooth Extraction | 10% Discount | 10% Discount | From £228 |
Premium Tooth Whitening | £550 | £550 | £550 |
Air Polish with Hygienist | £30** | £30** | £30** |
Out of Hours Phone Call | For Existing Patients Only | ||
Out of Hours Call Out Charge | £100 | ||
Out of Hours Treatment | 10% Discount | From £100 | |
Referrals (Excluding consultation + treatment) | Inc. as Part of a Dental Visit | ||
Traumatic Dental Injury * | From £150 | ||
Emergency Dental Treatment (over 40 miles from the practice) * | |||
Worldwide Dental / Injury Cover * | |||
Mouth Cancer Care * | |||
Cosmetic Treatments | From £228 | From £228 | From £228 |
Veneers | From £950 | From £950 | From £950 |
Invisalign | £2200-5100 | £2200-5100 | £2200-5100 |
Implant Consultation | £75 | £75 | £75 |
Implants | From £3000 | From £3000 | From £3000 |
Endodontist Consultation | £75 | £75 | £75 |
Treatment with Endodontist | From £700 | From £700 | From £700 |
Denplan Care | Denplan Essentials | Private / Pay as you go | |
---|---|---|---|
Examination | £75 | ||
Hygiene Visits | From £71 | ||
Oral Hygiene Visits | Inc. as Part of a Dental Visit | ||
Diet Advice | Inc. as Part of a Dental Visit | ||
Dental Advice | Inc. as Part of a Dental Visit | ||
Emergency Appointments | 10% Discount | From £50 | |
Emergency Treatment | 10% Discount | From £50 | |
Small Film X-Rays | Inc. as Part of a Dental Visit | ||
Large Film X-Rays (OPG) | 10% Discount | £75 | |
CT Scan (inc. reporting) | £250 | £250 | £250 |
Fillings | 10% Discount | From £152 | |
Crowns | (Excluding Lab Fee) | 10% Discount | From £950 |
Bridges | (Excluding Lab Fee) | 10% Discount | From £1200 |
Dentures | (Excluding Lab Fee) | 10% Discount | From £1200 |
Root Treatment with General Dentist – Incisor, Canine, Premolar | 10% Discount | From £700 | |
Molar Root Treatment with General Dentist | 10% Discount | 10% Discount | From £840 |
Basic Extractions | 10% Discount | From £228 | |
Surgical Extractions | 10% Discount | 10% Discount | From £342 |
Wisdom Tooth Extraction | 10% Discount | 10% Discount | From £228 |
Premium Tooth Whitening | £550 | £550 | £550 |
Air Polish with Hygienist | £30** | £30** | £30** |
Out of Hours Phone Call | For Existing Patients Only | ||
Out of Hours Call Out Charge | £100 | ||
Out of Hours Treatment | 10% Discount | From £100 | |
Referrals (Excluding consultation + treatment) | Inc. as Part of a Dental Visit | ||
Traumatic Dental Injury * | From £150 | ||
Emergency Dental Treatment (over 40 miles from the practice) * | |||
Worldwide Dental / Injury Cover * | |||
Mouth Cancer Care * | |||
Cosmetic Treatments | From £228 | From £228 | From £228 |
Veneers | From £950 | From £950 | From £950 |
Invisalign | £2200-5100 | £2200-5100 | £2200-5100 |
Implant Consultation | £75 | £75 | £75 |
Implants | From £3000 | From £3000 | From £3000 |
Endodontist Consultation | £75 | £75 | £75 |
Treatment with Endodontist | From £700 | From £700 | From £700 |
Key
Included
Not Available
* Covered when taking out additional Denplan Supplementary Insurance. T&C’s apply. Further details can be obtained from reception. £20 excess charge for out of hours call out applies
** As part of a course of hygiene treatment
Children
Our child patients are treated as part of the NHS – there is no charge for their check ups or treatment.
Spread the cost with Denplan
You can pay privately on a pay as you go basis, or you may choose to join the Denplan payment plan. Denplan patients pay a fixed amount every month for routine care and treatments and are covered for 24-hour worldwide emergency care with another dentist (if away from home or on holiday). there are two levels of Denplan cover:
- Denplan Essentials – from £10.59/month (includes all of your check-ups and hygiene treatment, with 10% off other dental treatment)
- Denplan Care – from £21.06/month (includes pretty much everything, there are some exclusions)
We generally do not like to give financial recommendations. However, Denplan Essentials does work out cheaper than private pay as you go for your routine check-ups and hygienist visits. Our internal audits have shown that on average for our long term patients, you save the most being a member of Denplan Care. Denplan also offer additional discounts with more than one family member joining.
Finance – start life changing treatment today
Spread the cost of treatment with up to 12 months 0% interest-free finance (Subject to terms and conditions).
Alternatively, you can spread the cost even further with our 2-5 year finance options at only 9.9% APR (Subject to terms and conditions).
Call one of our reception team on 0118 942 7113 or click the finance calculator for further details.
—————————————————————————————————
Where required by law, loans will be regulated by the Financial Conduct Authority and the Consumer Credit Act.
Tabeo LTD, incorporated in England & Wales (registration number 10363602), with its registered office at C/O Fox Williams, 10 Finsbury Square, Finsbury, London EC2A 1AF; and Tabeo Broker Limited, incorporated in England & Wales (registration number 10416530), with its registered office at C/O Fox Williams, 10 Finsbury Square, Finsbury, London EC2A 1AF. Tabeo Broker Limited is authorised and regulated by the Financial Conduct Authority and entered on the Financial Services Register, reference number 777539.
Terms and conditions apply. Written quotations are available on request from Tabeo Limited. Credit facilities are subject to status and affordability checks and only available to UK residents over the age of 18.
Tabeo Limited reserves the right to decline any application. APR and repayment details are correct at time of print.
Telephone calls may be recorded for monitoring and training purposes.
Triangle Dental Ltd trading as Triangle Dental is a credit broker, authorised and regulated by the Financial Conduct Authority. Registered in England & Wales 11695106
Registered Address: Staverton Court Staverton Cheltenham Gloucestershire GL51 0UX
Registered Address: Staverton Court Staverton Cheltenham Gloucestershire GL51 0UX